Period |
West Campus |
East Campus |
| Early Bird | 6:30 - 7:18 | N/A |
| 1 | 7:22 - 8:12 | 7:55 - 8:43 |
| 2 | 8:16 - 9:04 | 8:48 - 9:38 |
| 3 | 9:08 - 9:56 | 9:43 - 10:31 |
| 4 | 10:00 - 10:48 | 10:36 - 11:24 |
| 5 | 10:52 - 11:40 | 11:29 - 12:17 |
| 6 | 11:44 - 12:32 | 12:22 - 1:10 |
| 7 | 12:36 - 1:24 | 1:15 - 2:03 |
| 8 | 1:28 - 2:16 | 2:08 - 2:56 |
| Band Shuttle | Leaves WC 8:20 | N/A |
| AM TCD | Leaves WC 8:20, Returns at 10:50 | N/A |
| PM TCD | Leaves WC 11:45, Returns at 2:15 | N/A |
| Shuttle | 2:45 to EC | 3:00 to WC |
| Help Bus | 3:45 | 4:00 |
| Athletic Late Run | 5:40 | 5:50 |
Period |
West Campus |
East Campus |
| 0 | 6:30 - 7:02 | N/A |
| 1 | 7:22 - 7:56 | 7:55 - 8:27 |
| 2 | 8:00 - 8:32 | 8:432 - 9:06 |
| 3 | 8:36 - 9:08 | 9:11- 9:43 |
| 4 | 9:12 - 9:44 | 9:48 - 10:20 |
| 5 | 9:48 - 10:20 | 10:25 - 10:57 |
| 6 | 10:24 - 10:56 | 11:02 - 11:34 |
| 7 | 11:00 - 11:32 | 11:39 - 12:11 |
| 8 | 11:36 - 12:08 | 12:16 - 12:48 |
| PT | 12:12 - 12:45 | 12:52 - 1:15 |
| SMART | 12:45 - 2:15 | 1:15 - 2:45 |
Period |
West Campus |
East Campus |
| 1 | 7:22 - 8:42 | 7:55 - 9:15 |
| 2 | 8:52 - 10:12 | 9:25 - 10:45 |
| 3 | 10:22 - 11:42 | 10:55 - 12:15 |
| Make Up | 11:52 - 1:12 | 12:25 - 1:45 |
Period |
West Campus |
East Campus |
| 4 | 7:22 - 8:42 | 7:55 - 9:15 |
| 5 | 8:52 - 10:12 | 9:25 - 10:45 |
| 6 | 10:22 - 11:42 | 10:55 - 12:15 |
| Make Up | 11:52 - 1:12 | 12:25 - 1:45 |
Period |
West Campus |
East Campus |
| 7 | 7:22 - 8:42 | 7:55 - 9:15 |
| 8 | 8:52 - 10:12 | 9:25 - 10:45 |
| Make Up | 10:22 - 11:42 | 10:55 - 12:15 |